| S.NO | KEY WORDS | MEANING | معنی | الفاظ |
| 01 | ACIDS |
ترشہ |
||
| 02 | BASES | اساس | ||
| 03 | INDICATORS | مظہر | ||
| 04 | RED LITMUS | |||
| 05 | BLUE LITMUS | |||
| 06 | PHENOPHTHALEIN | |||
| 07 | NEUTRALIZATION | |||
| 08 | GUARD TUBE | |||
| 09 | HYDRONIUM ION | |||
| 10 | ALKALI | |||
| 11 | STRONG ACID | |||
| 12 | STRONG BASE | |||
| 13 | UNIVERSAL INDICATORS | |||
| 14 | PH SCALE | |||
| 15 | POTENZ | |||
| 16 | ANTACIDS | |||
| 17 | TOOTH DECAY | |||
| 18 | FAMILY OF SALTS | |||
| 19 | COMMON SALTS | |||
| 20 | BLEACHING POWDER | |||
| 21 | BAKING SODA | |||
| 22 | WASHING SODA | |||
| 23 | HYDRATED SALT | |||
| 24 | WATER OF CRYSTALLIZATION | |||
| 25 | PLASTER OF PARIS | |||
| 26 | SALTS | |||
| 27 | OLFACTORY INDICATORS | |||
| 28 | DILUTION | |||
| 29 | WEAK ACID | |||
| 30 | WEAK BASE | |||
| 31 | ACID RAIN | |||
| 32 | ROCK SALT | |||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 |